- Statistics
- Cosmetic Shipments
- Shipment value of Medicated and General Cosmetics
- Cosmetics Sales of Department Stores
- Import & Export of Cosmetics
- Cosmetics Consumption
- Marketing License Holders and Manufacturing License Holders (by prefecture)
Statistics
Marketing License Holders and Manufacturing License Holders (by prefecture)
October 29, 2024
6. Marketing License Holders and Manufacturing License Holders
According to the MHLW (Ministry of Health, Labour and Welfare) statistics as of the end of March 2023, there are 4,243 marketing license holders for cosmetics and 4,222 cosmetic manufacturing license holders. The number of marketing license holders has continuously increased since 2006, while the number of cosmetic manufacturing license holders has been on an upward trend since 2011, following a few years of decline. (Fig.11)
Figure11 : Marketing License Holders and Manufacturing License Holders
Number of Marketing License Holders and
Manufacturing License Holders
Prefecture | As of March 31, 2022 | As of March 31, 2023 | ||
---|---|---|---|---|
Marketing License Holders |
Manufacturing License Holders |
Marketing License Holders |
Manufacturing License Holders |
|
Hokkaido | 90 | 89 | 88 | 77 |
Aomori | 8 | 6 | 6 | 8 |
Iwate | 3 | 6 | 3 | 6 |
Miyagi | 13 | 18 | 14 | 21 |
Akita | 7 | 5 | 8 | 6 |
Yamagata | 3 | 12 | 3 | 12 |
Fukushima | 7 | 29 | 5 | 27 |
Ibaraki | 37 | 91 | 39 | 95 |
Tochigi | 18 | 42 | 20 | 45 |
Gunma | 44 | 91 | 44 | 95 |
Saitama | 133 | 337 | 139 | 344 |
Chiba | 104 | 231 | 112 | 241 |
Tokyo | 1,580 | 743 | 1,602 | 749 |
Kanagawa | 145 | 237 | 149 | 234 |
Niigata | 14 | 13 | 16 | 15 |
Toyama | 31 | 48 | 31 | 50 |
Ishikawa | 19 | 18 | 18 | 19 |
Fukui | 15 | 18 | 14 | 18 |
Yamanashi | 27 | 29 | 25 | 31 |
Nagano | 31 | 39 | 31 | 39 |
Gifu | 49 | 68 | 49 | 79 |
Shizuoka | 65 | 139 | 64 | 143 |
Aichi | 136 | 140 | 142 | 146 |
Mie | 45 | 63 | 48 | 64 |
Shiga | 23 | 46 | 24 | 47 |
Kyoto | 85 | 86 | 86 | 89 |
Osaka | 691 | 656 | 694 | 664 |
Hyogo | 153 | 171 | 154 | 173 |
Nara | 36 | 51 | 36 | 53 |
Wakayama | 21 | 45 | 21 | 47 |
Tottori | 9 | 8 | 9 | 7 |
Shimane | 3 | 10 | 3 | 10 |
Okayama | 34 | 53 | 36 | 57 |
Hiroshima | 35 | 35 | 32 | 35 |
Yamaguchi | 7 | 5 | 8 | 7 |
Tokushima | 17 | 18 | 16 | 18 |
Kagawa | 33 | 38 | 34 | 40 |
Ehime | 44 | 59 | 43 | 62 |
Kochi | 17 | 15 | 17 | 15 |
Fukuoka | 166 | 133 | 166 | 138 |
Saga | 12 | 22 | 13 | 23 |
Nagasaki | 13 | 12 | 12 | 12 |
Kumamoto | 39 | 40 | 40 | 40 |
Oita | 18 | 20 | 18 | 20 |
Miyazaki | 16 | 16 | 15 | 16 |
Kagoshima | 21 | 19 | 23 | 21 |
Okinawa | 81 | 73 | 73 | 64 |
Total | 4,198 | 4,143 | 4,243 | 4,222 |
Demographic Survey by MHLW