- Statistics
- Cosmetic Shipment
- Shipment value of Medicated cosmetics and Cosmetics
- Cosmetics Sales of Department Stores
- Import & Export of Cosmetics
- Cosmetics Consumption
- Marketing License Holders and Manufacturing License Holders (by prefecture)
Statistics
Marketing License Holders and Manufacturing License Holders (by prefecture)
September 5, 2023
6. Marketing License Holders and Manufacturing License Holders
The Ministry of Health, Labour and Welfare (MHLW) reports that the number of pharmaceutical-related industries in Japan at the end of March 2022 is 4,198 for cosmetics manufacturing and sales, and 4,143 for cosmetics manufacturing. Since 2006, the number of manufacturing and sales categories has continued to rise, while the number of manufacturing categories declined for a time but began to increase in 2011. (Fig.11)
Figure11 : Marketing License Holders and Manufacturing License Holders
Number of Marketing License Holders and
Manufacturing License Holders
Prefecture | As of March 31, 2021 | As of March 31, 2022 | ||
---|---|---|---|---|
Marketing License Holders |
Manufacturing License Holders |
Marketing License Holders |
Manufacturing License Holders |
|
Hokkaido | 85 | 74 | 90 | 89 |
Aomori | 6 | 7 | 8 | 6 |
Iwate | 4 | 7 | 3 | 6 |
Miyagi | 14 | 20 | 13 | 18 |
Akita | 6 | 3 | 7 | 5 |
Yamagata | 4 | 13 | 3 | 12 |
Fukushima | 7 | 29 | 7 | 29 |
Ibaraki | 35 | 88 | 37 | 91 |
Tochigi | 17 | 42 | 18 | 42 |
Gunma | 44 | 89 | 44 | 91 |
Saitama | 129 | 328 | 133 | 337 |
Chiba | 102 | 221 | 104 | 231 |
Tokyo | 1,523 | 720 | 1,580 | 743 |
Kanagawa | 140 | 222 | 145 | 237 |
Niigata | 13 | 10 | 14 | 13 |
Toyama | 31 | 46 | 31 | 48 |
Ishikawa | 17 | 16 | 19 | 18 |
Fukui | 15 | 19 | 15 | 18 |
Yamanashi | 25 | 26 | 27 | 29 |
Nagano | 27 | 39 | 31 | 39 |
Gifu | 47 | 66 | 49 | 68 |
Shizuoka | 62 | 137 | 65 | 139 |
Aichi | 129 | 137 | 136 | 140 |
Mie | 43 | 62 | 45 | 63 |
Shiga | 23 | 45 | 23 | 46 |
Kyoto | 82 | 79 | 85 | 86 |
Osaka | 672 | 634 | 691 | 656 |
Hyogo | 150 | 162 | 153 | 171 |
Nara | 35 | 48 | 36 | 51 |
Wakayama | 21 | 43 | 21 | 45 |
Tottori | 10 | 11 | 9 | 8 |
Shimane | 3 | 10 | 3 | 10 |
Okayama | 31 | 50 | 34 | 53 |
Hiroshima | 30 | 31 | 35 | 35 |
Yamaguchi | 7 | 5 | 7 | 5 |
Tokushima | 19 | 18 | 17 | 18 |
Kagawa | 31 | 35 | 33 | 38 |
Ehime | 44 | 57 | 44 | 59 |
Kochi | 17 | 16 | 17 | 15 |
Fukuoka | 151 | 119 | 166 | 133 |
Saga | 13 | 21 | 12 | 22 |
Nagasaki | 14 | 12 | 13 | 12 |
Kumamoto | 38 | 38 | 39 | 40 |
Oita | 19 | 20 | 18 | 20 |
Miyazaki | 14 | 15 | 16 | 16 |
Kagoshima | 21 | 16 | 21 | 19 |
Okinawa | 68 | 62 | 81 | 73 |
Total | 4,038 | 3,968 | 4,198 | 4,143 |
Demographic Survey by MHLW