- Statistics
- Cosmetic Shipment
- Shipment value of Medicated cosmetics and Cosmetics
- Cosmetics Sales of Department Stores
- Import & Export of Cosmetics
- Cosmetics Consumption
- Marketing License Holders and Manufacturing License Holders (by prefecture)
Statistics
Marketing License Holders and Manufacturing License Holders (by prefecture)
September 5, 2022
6. Marketing License Holders and Manufacturing License Holders
According to the MHLW (Ministry of Health, Labour and Welfare) statistics as of the end of March 2021, Marketing License Holders for cosmetics are 4,038 and cosmetic manufacturing license holders are 3,968. The number of marketing license Holders has continuously increased since 2006; while the number of manufacturing license holders had dropped for several years, turned to increase since 2011. (Fig.11)
Figure11:Marketing License Holders and Manufacturing License Holders

Number of Marketing License Holders and
Manufacturing License Holders
Prefecture | As of March 31, 2020 | As of March 31, 2021 | ||
---|---|---|---|---|
Marketing License Holders |
Manufacturing License Holders |
Marketing License Holders |
Manufacturing License Holders |
|
Hokkaido | 86 | 71 | 85 | 74 |
Aomori | 6 | 7 | 6 | 7 |
Iwate | 4 | 6 | 4 | 7 |
Miyagi | 13 | 17 | 14 | 20 |
Akita | 6 | 3 | 6 | 3 |
Yamagata | 4 | 13 | 4 | 13 |
Fukushima | 7 | 29 | 7 | 29 |
Ibaraki | 33 | 84 | 35 | 88 |
Tochigi | 18 | 42 | 17 | 42 |
Gunma | 41 | 84 | 44 | 89 |
Saitama | 130 | 324 | 129 | 328 |
Chiba | 101 | 208 | 102 | 221 |
Tokyo | 1,430 | 680 | 1,523 | 720 |
Kanagawa | 135 | 214 | 140 | 222 |
Niigata | 14 | 11 | 13 | 10 |
Toyama | 30 | 43 | 31 | 46 |
Ishikawa | 15 | 15 | 17 | 16 |
Fukui | 13 | 16 | 15 | 19 |
Yamanashi | 22 | 24 | 25 | 26 |
Nagano | 28 | 38 | 27 | 39 |
Gifu | 46 | 65 | 47 | 66 |
Shizuoka | 63 | 139 | 62 | 137 |
Aichi | 124 | 139 | 129 | 137 |
Mie | 42 | 59 | 43 | 62 |
Shiga | 23 | 41 | 23 | 45 |
Kyoto | 76 | 69 | 82 | 79 |
Osaka | 646 | 620 | 672 | 634 |
Hyogo | 145 | 160 | 150 | 162 |
Nara | 33 | 46 | 35 | 48 |
Wakayama | 24 | 44 | 21 | 43 |
Tottori | 11 | 10 | 10 | 11 |
Shimane | 2 | 9 | 3 | 10 |
Okayama | 31 | 50 | 31 | 50 |
Hiroshima | 27 | 29 | 30 | 31 |
Yamaguchi | 7 | 5 | 7 | 5 |
Tokushima | 21 | 19 | 19 | 18 |
Kagawa | 31 | 37 | 31 | 35 |
Ehime | 43 | 56 | 44 | 57 |
Kochi | 17 | 16 | 17 | 16 |
Fukuoka | 147 | 111 | 151 | 119 |
Saga | 13 | 21 | 13 | 21 |
Nagasaki | 12 | 10 | 14 | 12 |
Kumamoto | 36 | 37 | 38 | 38 |
Oita | 18 | 19 | 19 | 20 |
Miyazaki | 14 | 14 | 14 | 15 |
Kagoshima | 19 | 16 | 21 | 16 |
Okinawa | 64 | 54 | 68 | 62 |
Total | 3,871 | 3,824 | 4,038 | 3,968 |
Demographic Survey by MHLW